Top 5 cars available in India under 10 lakhs, as of September 2023:
Car | Price (Rs. lakh) | Engine | Transmission | Fuel Efficiency (km/l) | Features |
---|---|---|---|---|---|
Maruti Suzuki Swift | 5.99 - 9.03 | 1.2L Petrol | 5MT/5AMT | 22.0 - 24.12 | Dual airbags, ABS with EBD, rear parking sensors, infotainment system with touchscreen display, power windows, central locking and more. |
Hyundai Grand i10 Nios | 6.32 - 9.78 | 1.2L Petrol | 5MT/5AMT | 20.7 - 24.3 | Dual airbags, ABS with EBD, rear parking sensors, infotainment system with touchscreen display, power windows, central locking and more. |
Tata Nexon | 8.09 - 14.14 | 1.2L Petrol | 6MT | 20.97 - 24.4 | Dual airbags, ABS with EBD, corner stability control, traction control, hill hold assist, infotainment system with touchscreen display, power windows, central locking and more. |
Maruti Suzuki Dzire | 6.61 - 9.78 | 1.2L Petrol | 5MT/5AMT | 23.26 - 24.12 | Dual airbags, ABS with EBD, rear parking sensors, infotainment system with touchscreen display, power windows, central locking and more. |
Hyundai Aura | 6.32 - 9.78 | 1.2L Petrol | 5MT/5AMT | 20.7 - 24.5 | Dual airbags, ABS with EBD, rear parking sensors, infotainment system with touchscreen display, power windows, central locking and more. |
These are just a few of the many great cars available in India under 10 lakhs. When choosing a car, it is important to consider your needs and budget. It is also important to test drive a few different cars before making a decision.
No comments:
Post a Comment